Transylvania Open 2010L 30.08.2010 07:48
Results Sprintcreated by MT2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                          Cl.          Time 



M21E  (46)     2.6 km  65 m   11 C                       

    1    273 Zinca, Ionut                    C.S. Universitatea Craiova    M21E        14:07 
    2    269 Kvaal Osterbo, Oystein          C.S. Unirea Alba Iulia        M21E        14:45 
    3    274 Suciu, Simion                   CS SAT Carpati M. Ciuc        M21E        15:51 
    4    276 Marian, Ciprian                 C.S. Spria Baia Sprie         M21E        16:35 
    5    277 Bogya, Tamas                 86 C.S. Unirea Alba - Vointa Clu M21E        17:15 
    6    248 Tuncu, Florin                   C.S. Unirea Alba Iulia        M20         17:36 
    7    251 Ghiuzan, Eduard                 Club Atletic Roman            M20         18:37 
    8    278 Mutiu, Ovidiu                   C.S. Universitatea Craiova    M21E        19:13 
    9    289 Plamadeala, Dumitru             CSU Brasov                    M21E        19:31 
   10    275 Csucs, Klaus                    CSU Brasov                    M21E        19:46 
   11    268 Stroescu, Daniel                OK Silva Campina              M21E        20:15 
   12    267 Sabau, Gabriel Cristian         C.S. Mentor Silva Bucuresti   M21E        21:18 
   13    254 Giurgica, Marcelin              Club Atletic Roman            M20         21:37 
   14    285 Patras, Ionut                   Atletic Roman - Mentor Silva  M21E        22:22 
   15    283 Anghel, Marius                  C.S. Unirea Alba Iulia        M21E        22:29 
   16    246 Miclea, Catalin                 C.S. Metropolitan Bucuresti   M20         22:48 
   17    272 Szep, Zoltan                    CSU Brasov                    M21E        23:18 
   18    258 Helder, Marcolino               GD4C                          M20         23:44 
   19    287 Milea, Radu                     C.S. Unirea Alba Iulia        M21E        24:18 
   20    255 Rosca, Radu                     C.S. ANEFS Bucuresti          M20         24:20 
   21    271 Maiorescu, Mircea               C.S. Mentor Silva Bucuresti   M21E        24:35 
   22    290 Pasol, Adrian                   C.S. Metropolitan Bucuresti   M21E        26:12 
   23    279 Andreu Sola, Oriol              C.S. Unirea Alba Iulia        M21E        26:41 
   24    288 Bulgaru, Costica                C.S. ANEFS Bucuresti          M21E        27:53 
   25    252 Brezian, Cristian               CS Electrosistem Stiinta B.M. M20         28:04 
   26    294 Simon, Andras                   C.S. Compass Cluj             M21E        28:27 
   27    315 Pop, Samir                      C.S. Montan Rivulus Dominarum M35         28:43 
   28    243 Dragan, Sergiu                  CSO Plopeni                   M20         29:34 
   29    244 Pavel, Tudor                    C.S. Vointa Cluj              M20         29:51 
   30    320 Sebestyen, Istvan               CS Electrosistem Stiinta B.M. M35         31:05 
   31    257 Ciubuc, Bogdan *                CSO Plopeni                   M20         31:15 
   32    270 Baba, Cristian                  C.S. Prosilva Zalau           M21E        32:40 
   33    316 Tudorache, Mihai                OK Silva Campina              M35         35:08 
   34    260 Dumitrascu, George *            CSO Plopeni                   M20         35:49 
   35    250 Vultur, Vlad                    C.S. Vointa Cluj              M20         35:50 
   36    323 Bostan, Adrian                  C.S. Altius Roman             M35         35:58 
   37    321 Deák, Attila jr              74 C.S. Ady Liceum Oradea        M35         37:24 
   38    284 Deák, Csaba                  76 C.S. Ady Liceum Oradea        M21E        41:09 
   39    314 Zavodszky, Tamas             63 C.S. Ady Liceum Oradea        M35         42:06 
   40    325 Dalya, Zsolt                    C.S. Universitar Tg. Mures    M35         44:05 
   41    327 Andrade, Octávio                Clube de Orientaçăo do Minho  M35         44:08 
   42    245 Hreniuc, Vasile                 CS Electrosistem Stiinta B.M. M20         47:03 
   43    259 Lipalitov, Alin *               CSO Plopeni                   M20         52:07 
   44    249 Buracinschi, Florin             CSU Brasov                    M20         62:46 
   45    324 Matlak, Andras                  C.S. Compass Cluj             M35         64:13 

         319 Tamas, Relu                     C.S. Spria Baia Sprie         M35            mp 



M18  (32)      2.2 km  60 m   14 C                       

    1    228 Barkasz, Daniel                 C.S. Universitatea Craiova    M18         13:46 
    2    222 Fat, Andrei                     C.S. Spria Baia Sprie         M18         15:34 
    3    221 Gyorgy, Szabolcs             92 C.S. TranSilva - Vointa Cluj  M18         15:47 
    4    229 Mercar, Alex                    C.S. Scolar Baia Sprie        M18         18:57 
    5    200 Prezenszky, Tamas            94 C.S. TranSilva - Vointa Cluj  M16         19:29 
    6    204 Copetchi, Stefan                C.S. Mentor Silva Bucuresti   M16         21:34 
    7    220 Fron, Iulian                    Club Atletic Roman            M18         21:36 
    8    194 Bogdan, Cazian                  C.S. Scolar Baia Sprie        M16         21:58 
    9    198 Cozma, Raimond                  C.S. Scolar Baia Sprie        M16         22:13 
   10    193 Vlaicu, Ionut                   CSO Plopeni                   M16         22:23 
   11    227 Andreescu, George               CSO Plopeni                   M18         22:51 
   12    230 Sipos, Endre                 93 C.S. TranSilva Cluj           M18         23:28 
   13    226 Molnar, Teodor                  C.S. Scolar Baia Sprie        M18         23:50 
   14    199 Arustei, Adrian                 A.S.Palatul Copiilor Iasi     M16         24:00 
   15    201 Georgescu, Cristian             Palatul Copiilor Timisoara    M16         24:16 
   16    225 Libotean, Stefan                CS Electrosistem Stiinta B.M. M18         24:41 
   17    202 German-sallo, Zoltan Jr         C.S. Universitar Tg. Mures    M16         25:36 
   18    224 Tokes, Csongor                  C.S. TranSilva Cluj           M18         26:31 
   19    196 Bele, Felician                  C.S. Scolar Baia Sprie        M16         26:57 
   20    191 Cozma, Roland                   C.S. Scolar Baia Sprie        M16         28:59 
   21    190 Babeu, Alexandru                C.S. Mentor Silva Bucuresti   M16         29:11 
   22    219 Boldeanu, Catalin               Palatul Copiilor Timisoara    M18         33:46 
   23    203 Takacs, Gergo                94 C.S. Ady Liceum Oradea        M16         35:08 
   24    223 Soveresean, Andrei              C.S. Unirea Alba Iulia        M18         35:10 
   25    218 Indrecan, Ionut                 CS Electrosistem Stiinta B.M. M18         35:45 
   26    189 Kiss, Adrian                    Palatul Copiilor Timisoara    M16         36:28 
   27    195 Muscaliuc, Robert               C.S. Unirea Alba Iulia        M16         41:16 
   28    205 Blejdea, Marinel                EcoSport Rm. Valcea           M16         44:13 
   29    188 Rosca, Mihai-Marian             EcoSport Rm. Valcea           M16         49:51 
   30    192 Ghorghis, Madalin               C.S. Spria Baia Sprie         M16         55:09 
   31    197 Petrina, Francisc               C.S. Metropolitan Bucuresti   M16         55:35 

         217 Pricop, Paul                    Club Atletic Roman            M18            mp 



W21E  (17)     2.0 km  55 m   12 C                       

    1    310 Maiorescu, Irina                CS Unirea Alba - Mentor Silva W21E        14:59 
    2    261 Carausan, Patricia              C.S. Scolar Baia Sprie        W20         15:44 
    3    306 Minoiu, Veronica                C.S. Universitatea Craiova    W21E        16:14 
    4    262 Popescu, Adina                  C.S. ANEFS Bucuresti          W20         17:02 
    5    311 Fenyvesi, Laura                 CSU Brasov                    W21E        17:57 
    6    300 Simon, Gyongyi                  C.S. Compass Cluj             W21E        18:15 
    7    303 Danila, Andreea                 C.S. Unirea Alba Iulia        W21E        18:38 
    8    304 Auer, Monica                    CS Electrosistem Stiinta B.M. W21E        20:06 
    9    299 Hepcal, Andrea                  C.S. Spria Baia Sprie         W21E        22:23 
   10    309 Dicso, Alexandra                CS Star Team Baia Mare        W21E        23:34 
   11    302 Gergely, Eniko                  C.S. Compass Cluj             W21E        24:11 
   11    301 Meseguer Flaque, Berta          C.S. Unirea Alba Iulia        W21E        24:11 
   13    264 Alves, Susana                   GD4C                          W20         28:12 
   14    330 Fazakas, Emoke                  C.S. Universitar Tg. Mures    W35         28:20 
   15    308 Piringiu, Marinela              C.S. Universitatea Craiova    W21E        28:40 
   16    307 Costa, Tania                    Clube de Orientaçăo do Minho  W21E        43:57 

         331 Zsigmond, Erika                 C.S. Compass Cluj             W35            mp 



W18  (17)      1.8 km  45 m   10 C                       

    1    234 Anghel, Andra                   C.S. Universitatea Craiova    W18         14:41 
    2    212 Tetisan, Anca                   CS Electrosistem Stiinta B.M. W16         15:23 
    3    232 Horvath, Madalina               C.S. Scolar Baia Sprie        W18         15:37 
    4    239 Brezian, Cristina               CS Electrosistem Stiinta B.M. W18         16:14 
    5    241 Dias, Catarina                  GD4C                          W18         19:26 
    6    211 Rognean, Xelina                 C.S. Scolar Baia Sprie        W16         19:42 
    7    236 Pop, Lidia                      CS Star Team Baia Mare        W18         19:54 
    8    216 Delgado, Carolina               GD4C                          W16         20:13 
    9    209 Iurascu, Adelina                C.S. Otopeni                  W16         22:59 
   10    238 Molnar, Dorottya Noemi          C.S. TranSilva Cluj           W18         23:35 
   11    208 Sandulescu, Sandra              CS Electrosistem Stiinta B.M. W16         24:33 
   12    235 Dervesteanu, Andrada         93 C.S. TranSilva - Vointa Cluj  W18         25:16 
   13    237 Papara, Nicoleta                CSU Brasov                    W18         26:14 
   14    207 Balint, Cosmina                 C.S. Metropolitan Bucuresti   W16         27:30 
   15    210 Roman, Teodora                  CS Electrosistem Stiinta B.M. W16         28:49 
   16    213 Laszlo, Monika                  C.S. Scolar Baia Sprie        W16         31:51 
   17    214 Mesaros, Alexandra              CS Electrosistem Stiinta B.M. W16         38:36 



M40  (31)      1.8 km  50 m   11 C                       

    1    334 Zsigmond, Istvan                C.S. Compass Cluj             M40         12:39 
    2    347 Marton, Janos                   C.S. Compass Cluj             M40         12:46 
    3    348 Hlosta, Thomas                  LC Erste Bank                 M40         14:13 
    4    344 German-sallo, Zoltan            C.S. Universitar Tg. Mures    M40         14:53 
    5    363 Rosca, Dionosie                 C.S. Universitatea Craiova    M45         15:02 
    6    351 Pavel, Gligor                   C.S. Vointa Cluj              M40         15:13 
    7    339 Kiss, Attila                    C.S. Compass Cluj             M40         15:32 
    8    350 Adenstedt, Erik                 LC Erste Bank                 M40         15:42 
    9    353 Dinu, Gheorghe                  CSU Brasov                    M40         17:19 
   10    365 Botos, Sorin                    C.S. Universitar Tg. Mures    M45         17:50 
   11    378 Szalay, Zoltan                  C.S. TranSilva Cluj           M50         18:04 
   12    346 Delgado, Vitor                  GD4C                          M40         18:20 
   13    338 Racz, Csaba                     CS Star Team Baia Mare        M40         18:21 
   14    335 Curca, Marius                   CSU Brasov                    M40         19:14 
   15    373 Puskas, Ferenc                  C.S. TranSilva Cluj           M50         19:20 
   16    371 Szocs, Laszlo                   C.S. Compass Cluj             M50         19:40 
   17    342 Kiss, Mihaly                    C.S. Universitar Tg. Mures    M40         20:16 
   18    343 Miclea, Viorel                  C.S. Metropolitan Bucuresti   M40         20:32 
   19    336 Rappert, Attila              70 C.S. Ady Liceum Oradea        M40         21:41 
   20    362 König, Péter                 65 C.S. Ady Liceum Oradea        M45         22:13 
   21    345 Ticleanu, Mircea                Bucuresti                     M40         22:54 
   22    337 Marco, Adrian                   EcoSport Rm. Valcea           M40         23:01 
   23    361 Chelaru, Lucian                 C.S. Axy Tour Iasi            M45         23:57 
   24    374 Minoiu, Emilian                 C.S. Universitatea Craiova    M50         24:34 
   25    376 Patras, Florin                  Club Atletic Roman            M50         25:29 
   26    333 Demian, Bogdan                  CSO Dudu Floresti             M40         26:26 
   27    352 Stanescu, Alexandru             C.S. Prosilva Zalau           M40         27:50 
   28    349 Quinta - Nova, Luis             ADFA                          M40         28:30 
   29    340 Divin, Gyorgy                   C.S. Ady Liceum Oradea        M40         30:44 
   30    375 Vassy, Zoltan                   C.S. Compass Cluj             M50         33:56 

         377 Moldovan, Laszlo                C.S. Universitar Tg. Mures    M50            mp 



M55  (13)      1.4 km  30 m   9 C                        

    1    388 Szabó, László                   DNS                           M55         14:56 
    2    410 Cioban, Dumitru                 CSO Dudu Floresti             M65         16:45 
    3    397 Gobl, Edmund                    C.S. Prosilva Zalau           M60         17:28 
    4    395 Bacs, Andrei                    C.S. Otopeni                  M60         18:12 
    5    400 Alexandrescu, Constantin        F.R.O.                        M60         18:30 
    6    416 Nagy, Dezso                     C.S. Compass Cluj             M70         19:50 
    7    396 Nagy, Conrad                    C.S. Montan Rivulus Dominarum M60         20:24 
    8    394 Deák, Attila sen.            46 C.S. Ady Liceum Oradea        M60         22:34 
    9    409 Capras, David                41 C.S. TranSilva Cluj           M65         24:54 
   10    415 Rusu, Constantin             36 C.S. TranSilva Cluj           M70         31:13 
   11    413 Szocs, Sandor                   C.S. Compass Cluj             M70         34:28 
   12    393 Simon, Gabor                    C.S. Compass Cluj             M65         38:24 

         385 Barbu, Ion                      C.S. Otopeni                  M55            mp 



M14  (32)      1.6 km  20 m   8 C                        

    1    157 Prezenszky, Gabor            96 C.S. TranSilva - Vointa Cluj  M14         10:53 
    2    174 Erosdi, Zakarias                CS SAT Carpati M. Ciuc        M14         12:17 
    3    156 Nechita, Flavius                Palatul Copiilor Timisoara    M14         15:28 
    4    162 Bogya, Gergely               97 C.S. TranSilva Cluj           M14         16:45 
    5    164 Berinde, Vlad                   C.S. Montan Rivulus Dominarum M14         17:19 
    6    171 Ferenczi, Mark               97 C.S. Ady Liceum Oradea        M14         18:28 
    7    168 Balog, Dávid                 97 C.S. Ady Liceum Oradea        M14         20:09 
    8    124 Divin, Peter                 98 C.S. Ady Liceum Oradea        M12         21:46 
    9    134 Cosariu, Mihai                  Palatul Copiilor Timisoara    M12         23:23 
   10    160 Aluas, Vasile                   C.S. Unirea Alba Iulia        M14         24:35 
   11    121 Cazanescu, Rares                CSO Plopeni                   M12         25:27 
   12    123 Minoiu, Emi                     C.S. Universitatea Craiova    M12         25:39 
   13    173 Pascu, Andrei                   C.S. Metropolitan Bucuresti   M14         25:43 
   14    122 Buda, Alexandru                 C.S. Prosilva Zalau           M12         26:23 
   15    163 Chiorean, Octavian              C.S. Prosilva Zalau           M14         26:45 
   16    165 Tantar, Mihai                   C.S. Scolar Baia Sprie        M14         28:14 
   17    154 Ardelean, Alexandru             C.S. Prosilva Zalau           M14         28:55 
   18    126 Szekely, Morbert             98 C.S. Ady Liceum Oradea        M12         30:12 
   19    129 Dézsi, Tamás                 98 C.S. Ady Liceum Oradea        M12         31:19 
   20    155 Tampa, Paul                     CS Electrosistem Stiinta B.M. M14         33:29 
   21    169 Farte, Catalin                  CS Electrosistem Stiinta B.M. M14         35:26 
   22    152 Murgulescu, Claudiu             A.S.Palatul Copiilor Iasi     M14         37:04 
   23    133 Bisoc, Ovidiu                   CS SAT Carpati M. Ciuc        M12         37:05 
   24    170 Ozvald, Iosif                   CS Star Team Baia Mare        M14         37:51 
   25    130 Botezatu, Madalin               Club Atletic Roman            M12         41:41 
   26    132 Treitly, Brandon                CS Electrosistem Stiinta B.M. M12         46:18 
   27    127 Rancz, Balint                   CS SAT Carpati M. Ciuc        M12        102:03 

         120 Punga, Alexandru                C.S. Metropolitan Bucuresti   M12            mp 
         131 Chipurici, Alexandru            Palatul Copiilor Timisoara    M12            mp 
         128 Constantin, Cristian            CS Electrosistem Stiinta B.M. M12            mp 
         119 Jakab, Andras                   C.S. TranSilva Cluj           M12            mp 
         135 Puscas, Cezar                   C.S. Prosilva Zalau           M12            mp 



W14  (21)      1.5 km  20 m   7 C                        

    1    184 Georgescu, Alice                C.S. ANEFS Bucuresti          W14         13:00 
    2    179 Matyas, Eszter               97 C.S. TranSilva Cluj           W14         17:44 
    3    183 Matyas, Reka                 96 C.S. TranSilva Cluj           W14         18:41 
    4    178 Bonto, Diana                    C.S. Scolar Baia Sprie        W14         19:27 
    5    186 Branzila, Laura                 CS SAT Carpati M. Ciuc        W14         21:21 
    6    145 Maki, Narumi                    Club Atletic Roman            W12         21:22 
    7    138 Hotico, Ioana                   CS Electrosistem Stiinta B.M. W12         22:29 
    8    182 Sebestin, Claudia               CS SAT Carpati M. Ciuc        W14         23:20 
    9    141 Culcean, Roxana                 CS Electrosistem Stiinta B.M. W12         23:40 
   10    144 Habina, Daiana                  C.S. Scolar Baia Sprie        W12         26:27 
   11    180 Bacs, Irina                     C.S. Otopeni                  W14         26:58 
   12    139 Ignat, Alexandra                A.S.Palatul Copiilor Iasi     W12         27:27 
   13    181 Kristaly, Imola              96 C.S. TranSilva Cluj           W14         28:04 
   14    137 Neda, Agnes                     C.S. TranSilva Cluj           W12         28:29 
   15    142 Tamas, Denisa                   C.S. Spria Baia Sprie         W12         29:50 
   16    185 Cazanescu, Andreea              CSO Plopeni                   W14         31:01 
   17    140 Plamada, Madalina               Club Atletic Roman            W12         31:05 
   18    143 Branzila, Lisa                  CS SAT Carpati M. Ciuc        W12         31:31 
   19    146 Sztrelenczuk, Kriszta           C.S. Scolar Baia Sprie        W12         37:13 
   20    136 Turos, Dorottya                 Palatul Copiilor M. Ciuc      W12         49:05 
   21    147 Lucan, Roxana                   CSO Plopeni                   W12        145:43 



W40  (7)       1.6 km  30 m   7 C                        

    1    356 Jeler, Ileana                   CS Electrosistem Stiinta B.M. W40         15:38 
    2    357 Kerekes, Kinga                  C.S. Compass Cluj             W40         17:19 
    3    355 Muller, Katalin                 C.S. Compass Cluj             W40         22:36 
    4    358 Boer, Boglar                    Pro Orientare Cluj            W40         25:39 
    5    368 Fratilescu, Mariana             C.S. Universitatea Craiova    W45         26:02 
    6    381 Buzoianu, Victoria              CSO Plopeni                   W50         26:03 
    7    370 Szabóné Gombási, Julianna       DNS                           W45         36:13 



M10  (5)       1.3 km  30 m   7 C                        

    1    102 Szabó, Marcell                  DNS                           M10          9:16 
    2    420 Szabó, Milán                    DNS                           M10+A       12:20 
    3    418 Muller, Tibor                   C.S. Compass Cluj             M10+A       19:03 
    4    103 Knobloch, Peter                 C.S. TranSilva Cluj           M10         22:51 
    5    106 Filep, Gergely                  C.S. TranSilva Cluj           M10         25:46 



OPEN  (8)      1.3 km  30 m   8 C                        

    1    428 Schultz, Csaba                  C.S. Scolar Baia Sprie        Open        19:51 
    2    432 Muller, Dalma                   C.S. Compass Cluj             Open        23:37 
    3    426 Muller, Vilmos                  C.S. Compass Cluj             Open        24:28 
    4    424 Daniel, Andrada                 C.S. Montan Rivulus Dominarum Open        29:19 
    5    429 Branduse, Daniela               C.S. Montan Rivulus Dominarum Open        32:26 
    6    430 Esztergar, Ildiko               C.S. TranSilva Cluj           Open        38:14 
    7    423 Botos, Csilla                   C.S. Universitar Tg. Mures    Open        41:48 

         431 Smical, Andreea                 C.S. Montan Rivulus Dominarum Open           mp 



OPEN Tehnic  ( 1.8 km  50 m   11 C                       

    1    441 Zsoldos, Attila                 C.S. Compass Cluj             OPT         16:20 
    2    442 Petrisor, Sabina                C.S. Otopeni                  OPT         17:50 
    3    450 Filip, Ionut                    CS Electrosistem Stiinta B.M. OPT         18:39 
    4    447 Vassy, Lorand                   C.S. Compass Cluj             OPT         20:53 
    5    438 Gergely, Balazs                 C.S. Compass Cluj             OPT         25:09 
    6    454 Maiorescu, Niculina             C.S. Mentor Silva Bucuresti   ShOT        27:40 
    7    448 Spita, Cornelus                 C.S. Axy Tour Iasi            OPT         27:47 
    8    445 Sabau, Cristina                 CSU Brasov                    OPT         30:05 
    9    443 Gergely, Zoltan                 C.S. Compass Cluj             OPT         31:14 
   10    453 Virag, Peter                    C.S. TranSilva Cluj           ShOT        36:11 
   11    456 Tarcea, Mihail                  Pro Orientare Cluj            ShOT        40:03 
   12    455 Veress, Koppany                 C.S. TranSilva Cluj           ShOT        42:01 
   13    437 Fozocos, Alexandru              EcoSport Rm. Valcea           OPT         44:44 

         451 Nagy, Peter                     Pro Orientare Cluj            OPT            mp 



W55  (3)       1.4 km  30 m   9 C                        

    1    403 Simon, Krisztina                C.S. Compass Cluj             W60         31:37 
    2    390 Bors, Corneliaa                 CS Electrosistem Stiinta B.M. W55         31:55 
    3    405 Iosub, Gabriela                 CS SAT Carpati M. Ciuc        W60         48:41 



W10  (7)       1.3 km  30 m   7 C                        

    1    111 Galateanu, Adela                C.S. ANEFS Bucuresti          W10         12:12 
    2    115 Spita, Maria                    C.S. Axy Tour Iasi            W10         15:23 
    3    112 Bereczki, Eszter             00 C.S. Ady Liceum Oradea        W10         18:27 
    4    109 Kocsik, Nora                    ETC Egri Testedzo Club        W10         20:26 
    5    114 Bartha, Dorottya                C.S. TranSilva Cluj           W10         22:54 
    6    116 Virag, Timea                    C.S. TranSilva Cluj           W10         31:53 
    7    117 Szerasz, Iulia                  CS Electrosistem Stiinta B.M. W10         92:32