Romanian Cup 2011L 29.08.2011 08:09
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl  Stno Name                    Nat     Club                           S1              S2                S3                   Time 



W21E  (9)      

    1   171 Maiorescu, Irina Gabrie ROM     MSU - Mentor Silva - U      35:32   2       76:20   2                               111:52 
    2   161 Simon, Ágnes            ROM     COM - C.S. Compass Clu      41:48   5       73:51   1                               115:39 
    3   165 Minoiu, Veronica        ROM     UCR - Universitatea Cr      37:59   3       79:23   4                               117:22 
    4   169 Auer, Monica            ROM     SES - C.S. Stiinta Ele      35:03   1       82:23   5                               117:26 
    5   170 Fenyvesi, Laura         ROM     UBV - CSU Brasov            41:19   4       77:25   3                               118:44 
    6   164 Danila, Andreea         ROM     UNA - CS Unirea Alba I      44:22   6       85:06   6                               129:28 
    7   168 Lucey, Sharon           IRL     XTAY - Tayt-O               57:58   8      137:59   8                               195:57 

        160 Semco, Monica           ROM     ALT - Altius Roman          51:14   7          mp                                          
        167 Hepcal, Andrea          ROM     SBS - CS Spria Baia Sp         mp           86:24   7                                      



M21E  (19)     

    1   284 Simion, Suciu           ROM     SAT - CS SAT CARPATI        28:56   1       83:06   1                               112:02 
    2   292 Csucs, Klaus            ROM     UBV - CSU Brasov            33:26   2       88:15   2                               121:41 
    3   296 Tuncu, Florin           ROM     UNA - CS Unirea Alba I      37:11   4       90:59   3                               128:10 
    4   289 Stroescu, Daniel        ROM     OKS - Orienteering Klu      40:25   8       92:29   4                               132:54 
    5   287 Cupcea, Stelian         ROM     SBS - CS Spria Baia Sp      39:26   6       96:31   6                               135:57 
    6   290 Dopovecz, Mircea        ROM     UBV - CSU Brasov            42:53  10       95:50   5                               138:43 
    7   301 Milea, Radu             ROM     UNA - CS Unirea Alba I      37:16   5      105:52   7                               143:08 
    8   283 Urdea, Radu             USA     XAUS Austin OC              41:35   9      107:46   8                               149:21 
    9   299 Szep, Zoltan            ROM     UBV - CSU Brasov            40:01   7      116:35   9                               156:36 
   10   282 Sabou, Gabriel Cristian ROM     MSB - Mentor Silva Buc      47:37  12      122:35   10                              170:12 
   11   302 Pasol, Adrian           ROM     SPL - ACS Sanatatea Pl      48:24  13      122:46   11                              171:10 
   12   298 Baba, Cristian          ROM     PSZ - CS Pro-Silva Ori      46:20  11      134:45   13                              181:05 
   13   300 Müller, Vilmos          ROM     COM - C.S. Compass Clu      56:58  16      127:22   12                              184:20 
   14   291 George, Dumitrascu      ROM     OPL - CS Orasenesc Plo      49:12  14      154:14   14                              203:26 
   15   288 Bogdan, Ciubuc          ROM     OPL - CS Orasenesc Plo      51:19  15      163:04   16                              214:23 
   16   286 Ionita, Liviu           ROM     SPL - ACS Sanatatea Pl      70:09  19      157:58   15                              228:07 
   17   297 McEvoy, Robert          IRL     XTAY - Tayt-O               65:06  18      180:37   17                              245:43 

        294 Flannelly, Brian        IRL     XTAY - Tayt-O               59:47  17          mp                                          
        293 Anghel, Marius          ROM     UNA - CS Unirea Alba I      36:49   3