Transylvania Open 2009 (WRE) - ed. 8L 31.08.2009 08:30
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl  Stno Name                  Club                           S1               S2                S3                    Time 



M10  (4)                                   

    1   102 Peter Knobloch        CS TranSilva Cluj           21:37   2        35:29    1        28:26    3              85:32 
    2   103 David Dalya           CSU Tg. Mures               18:47   1        38:35    4        28:11    2              85:33 
    3   105 László Zsigmond       CS Compass Cluj             31:18   3        37:08    2        26:32    1              94:58 
    4   106 Alexandru Buda        CS Pro-Silva Zalau          41:53   4        37:44    3        28:30    4             108:07 



M12  (21)                                  

    1   125 Catalin Farte         CS Electro Sistem Stii      31:29   3        49:36    3        40:22    2             121:27 
    2   116 George Emilian Minoiu CSU Craiova                 23:53   1        51:12    4        52:07    7             127:12 
    3   110 Gergely Bogya         CS TranSilva Cluj           35:55   4        49:05    2        44:55    4             129:55 
    4   130 Mihai Tintar          CSS Baia Sprie              52:11   12       39:58    1        38:00    1             130:09 
    5   124 Octavian Chiorean     CS Pro-Silva Zalau          40:32   6        70:44    8        41:34    3             152:50 
    6   118 Alin Necea            ANEFS Bucuresti             48:36   11       73:17    9        48:16    5             170:09 
    6   128 Paul Tampa            CS Electro Sistem Stii      55:43   13       65:55    7        48:31    6             170:09 
    8   117 Gabriel Bonciu        Intersport Plopeni          48:34   10       55:16    6        70:15   12             174:05 
    9   126 Stefan Marian         CS Pro-Silva Zalau          66:30   16       53:42    5        71:06   13             191:18 
   10   122 Horia Pricope         CS Metropolitan Bucure      40:38   7        89:43   13        61:13   11             191:34 
   11   121 Ovidiu Bisoc          CS SAT Carpati M-Ciuc       45:17   9        85:39   12        60:42   10             191:38 
   12   113 Dragos Hirb           CS SAT Carpati M-Ciuc       41:53   8        95:43   15        58:07    8             195:43 
   13   129 Rares Cazanescu       Intersport Plopeni          76:57   17       84:52   11        58:19    9             220:08 
   14   127 Andrei Bostan         Club Atletic Roman          98:00   18       90:31   14        79:59   17             268:30 

        112 Valentin Ghiuzan      Club Atletic Roman          58:14   15          mp             78:54   16                    
        131 Eusebiu Timofte       ANEFS Bucuresti                mp           106:59   16        77:51   15                    
        115 Tudor Barbu           Clubul Elevilor Victor      27:43   2           mp             76:55   14                    
        114 Silviu Bulai          PC Timisoara                56:42   14          mp                mp                         
        123 Alexandru Chipurici   PC Timisoara                38:41   5           mp                mp                         
        132 Vlad Arambasa         PC Timisoara                   mp           135:33   17           mp                         
        120 Cezar Puscas          CS Pro-Silva Zalau             mp            81:18   10                                      



M14  (16)                                  

    1   140 Luca Libotean         CS Electro Sistem Stii      30:28   3        45:22    1        40:44    3             116:34 
    2   141 Raimond Cozma         CSS Baia Sprie              31:37   4        49:24    2        38:12    1             119:13 
    3   148 Gabor Prezensky       CS TranSilva Cluj           26:34   2        63:43    6        40:15    2             130:32 
    4   136 Denis Iovanescu       PC Timisoara                33:44   5        51:54    3        49:13    8             134:51 
    5   138 Zoltan jr German      CSU Tg.Mures - TranSil      38:26   8        60:03    5        42:11    4             140:40 
    6   151 Stefan Copetchi       Mentor Silva Buc            34:31   6        66:07    7        43:58    5             144:36 
    7   139 Felician Bele         CSS Baia Sprie              25:49   1        78:22   11        50:37    9             154:48 
    8   150 Alexandru Ardelean    CS Pro-Silva Zalau          47:05   13       72:12   10        60:30   11             179:47 
    9   153 Adrian Kiss           PC Timisoara                37:08   7        91:33   14        56:43   10             185:24 
   10   144 Zakarias Erosdi       CS SAT Carpati M-Ciuc       38:50   9        89:30   13        69:42   13             198:02 
   11   152 Radu Andreescu        ANEFS Bucuresti             46:03   11       79:53   12        74:32   14             200:28 
   12   145 Iuliu Frentiu         CSS Baia Sprie              52:33   15      102:21   15        47:52    7             202:46 

        143 Roland Cozma          CSS Baia Sprie                 mp            56:53    4        46:38    6                    
        146 Raul Catalin Matei    PC Timisoara                50:18   14          mp             69:27   12                    
        149 Vasile Aluas          CS Unirea Alba Iulia        40:48   10       67:44    9                                      
        147 Robert Muscaliuc      CS Unirea Alba Iulia        46:32   12       67:39    8                                      



M16  (13)                                  

    1   160 Cazian Frentiu        CSS Baia Sprie              26:25   1        70:04    1        40:06    2             136:35 
    2   161 Madalin Gorghis       CS Spria Baia Sprie         35:59   8        73:19    2        37:31    1             146:49 
    3   166 Tamas Prezensky       CS TranSilva Cluj           31:35   3        74:24    4        40:53    3             146:52 
    4   156 Alex Mercar           CSS Baia Sprie              34:21   6        73:46    3        51:15    9             159:22 
    5   164 Cristian Georgescu    PC Timisoara                34:05   5        88:03    6        48:31    8             170:39 
    6   165 Iulian Fron           Club Atletic Roman          31:09   2        98:05   10        41:36    4             170:50 
    7   157 Paul Pricop           Club Atletic Roman          32:17   4        91:47    8        47:50    7             171:54 
    8   158 Paul Chereches        CS Electro Sistem Stii      38:46   10       88:59    7        47:36    6             175:21 
    9   162 Ionut Vlaicu          Intersport Plopeni          34:23   7        95:05    9        46:01    5             175:29 
   10   169 Catalin Boldeanu      PC Timisoara                45:54   12      100:15   11        56:45   10             202:54 
   11   159 Bence Könnyu          Debreceni Nagyerdo SK       36:16   9       147:46   13        77:50   11             261:52 

        167 Stefan Libotean       CS Electro Sistem Stii         mp            76:45    5           mp                         
        168 Andreas Zölde         OLV Landshut / Germany      45:24   11      120:27   12                                      



M18  (18)                                  

    1   173 Eduard Ghiuzan        Club Atletic Roman          29:05   6        80:10    6        51:09    1             160:24 
    2   178 Szabolcs Gyorgy       CS TranSilva - Vointa       26:06   1        68:07    1        66:26    6             160:39 
    3   174 Teodor Molnar         CSS Baia Sprie              27:12   2        70:12    2        64:10    5             161:34 
    4   185 Sergiu Dragan         Intersport Plopeni          32:32   9        75:37    4        53:40    3             161:49 
    5   182 Andrei Fat            CS Spria Baia Sprie         29:04   5        73:29    3        59:29    4             162:02 
    6   177 Cosmin Georgescu      ANEFS Bucuresti             27:51   3        81:54    7        52:40    2             162:25 
    7   181 Bartosz Kaszuba       UKS AZYMUT DEBOW / Pol      30:24   8        79:10    5        75:08    9             184:42 
    8   184 Radu Rosca            ANEFS Bucuresti             30:23   7        87:29   11        72:29    8             190:21 
    9   180 Razvan Joita          Otopeni                     32:52   10       84:12    9        85:42   14             202:46 
   10   189 Marius Broasca        Club Atletic Roman          37:17   13       83:24    8        82:06   12             202:47 
   11   179 Ionut Indrecan        CS Electro Sistem Stii      42:17   15       86:20   10        79:56   10             208:33 
   12   190 Dániel Heilig         VBT Hungary                 35:15   11      107:12   13        66:44    7             209:11 
   13   187 George Andreescu      Intersport Plopeni          36:50   12       90:24   12        82:07   13             209:21 
   14   176 Catalin Miclea        CS Metropolitan Bucure      28:55   4       112:02   15        81:54   11             222:51 
   15   186 Ionut Barsan          Clubul Elevilor Victor      49:28   17      109:27   14       106:00   15             264:55 

        188 Marcin Lesnicki       UKS AZYMUT DEBOW / Pol      38:09   14          mp                mp                         
        183 Costin Neagu          CS Sanatatea Ploiesti          mp           186:42   17           mp                         
        175 Andrei Soveresan      CS Unirea Alba Iulia        43:39   16      113:29   16                                      



M20  (10)                                  

    1   191 Daniel Barkasz        CS TranSilva Cluj           27:35   3        66:31    1        60:32    1             154:38 
    2   197 Vasile Hreniuc        CS Electro Sistem Stii      27:29   2        70:36    2        72:51    4             170:56 
    3   192 Piotr Kruk            UKS AZYMUT DEBOW / Pol      28:25   5        78:29    3        75:36    5             182:30 
    4   193 Cristian Brezian      CS Electro Sistem Stii      31:44   8        88:02    7        64:06    2             183:52 
    5   199 Razvan Lupa           ANEFS Bucuresti             30:06   6        89:13    9        66:37    3             185:56 
    6   200 Florin Tuncu          Alba                        27:57   4        85:16    5        77:35    7             190:48 
    7   198 Marcelin Giurgica     Club Atletic Roman          25:35   1        85:51    6        79:25    8             190:51 
    8   196 Adrian Lazan          CSS Baia Sprie              31:43   7        89:10    8        77:23    6             198:16 
    9   201 Vlad Vultur           CS Vointa Cluj              55:56   10       81:11    4       112:28    9             249:35 
   10   194 Mircea Rachita        CS Vointa Cluj              44:29   9       210:58   10       160:25   10             415:52 



M21E  (26)                                 

    1   231 Ionut Zinca           CSU Craiova                 32:36   1        86:38    1        48:44    2             167:58 
    2   220 Ovidiu Mutiu          CSU Craiova                 34:37   2        91:50    2        52:43    4             179:10 
    3   213 Tamas Bogya           CS TranSilva - Vointa       35:37   4        93:30    3        51:43    3             180:50 
    4   225 Paul Brabiescu        CSU Craiova                 34:54   3        97:56    4        48:06    1             180:56 
    5   217 Ciprian Marian        CS Spria Baia Sprie         37:11   5       104:41    5        59:54    7             201:46 
    6   204 Zdenek Slezák         SK Zabovresky Brno / C      39:22   6       119:39    7        60:40    8             219:41 
    7   208 Martin Stehlík        SK Zabovresky Brno / C      41:49   10      122:59    9        54:55    5             219:43 
    8   205 Simion Suciu          CS SAT Carpati M-Ciuc       41:50   11      115:36    6        66:51   13             224:17 
    9   234 Ionut Patras          Atletic Roman - Mentor      40:54   9       124:35   11        64:06   11             229:35 
   10   216 Andreas Grote         OLC SKOG Fribourg /Swi      45:13   16      121:35    8        65:52   12             232:40 
   11   230 Patrick Saile         Australia                   43:15   13      130:43   12        66:53   14             240:51 
   12   218 Petru Stupu           CSU Brasov                  44:59   15      147:22   14        63:05   10             255:26 
   13   222 Iuliu Grec            CS Electro Sistem Stii      46:34   17      158:44   16        68:41   15             273:59 
   14   210 Roland Vogl           SV Mietraching / Germa      48:00   18      153:15   15        74:02   16             275:17 
   15   224 Andras Simon          CS Compass Cluj             53:14   21      199:36   18        91:12   18             344:02 
   16   229 Cristian Baba         CS Pro-Silva Zalau          71:17   23      242:56   20       112:17   19             426:30 

        233 Gabriel Sabau         Intersport Plopeni          60:01   22          mp                mp                         
        212 Klaus Csucs           CSU Brasov                  44:10   14          mp             62:49    9                    
        236 Istvan Sebestyen      CS Electro Sistem Stii      40:06   8           mp                mp                         
        211 Emil Hecko            CS Electro Sistem Stii      39:36   7           mp             87:29   17                    
        223 Marcel Cristea        CS Sanatatea Ploiesti       75:35   24          mp                mp                         
        219 Radu Milea            CS Unirea Alba Iulia        42:57   12      134:06   13           mp                         
        215 Ionut Durau           CS Montan Rivulus Domi      52:13   20      167:35   17                                      
        235 Vasile Zete           CSU Craiova                                 124:05   10        58:33    6                    
        237 Razvan Radu           CS SAT Carpati M-Ciuc       80:22   25      229:21   19                                      
        207 Stelian Cupcea        CS Spria Baia Sprie         48:26   19                                                       



M35  (10)                                  

    1   247 Adrian Bostan         Club Atletic Roman          40:22   4        82:46    1        66:04    1             189:12 
    2   244 Relu Tamas            CS Spria Baia Sprie         38:03   1        92:59    4        67:29    2             198:31 
    3   251 Liviu Tantar          CS Montan Rivulus Domi      43:44   6        86:59    2        67:58    3             198:41 
    4   248 Gheorghe Dinu         CSU Brasov                  39:21   2        92:35    3        71:46    4             203:42 
    5   243 Florin Dârjan         CS Pro-Silva Zalau          39:26   3       106:17    6        81:25    5             227:08 
    6   242 Marius Curca          CSU Brasov                  41:28   5       126:58    7        95:44    6             264:10 
    7   246 Samir Pop             CS Montan Rivulus Domi      45:44   7       101:10    5       117:27    7             264:21 
    8   241 Zsolt Dalya           CSU Tg. Mures               52:17   8       136:57    8       133:36    9             322:50 
    9   250 Mihai Tudorache       CS Silva Campina            68:44   10      166:29   10       127:23    8             362:36 

        240 András Matlák         CS Compass Cluj             59:14   9       145:45    9           mp                         



M40  (16)                                  

    1   258 Gligor Pavel          CS Vointa Cluj              30:21   1        76:11    1        67:30    2             174:02 
    2   271 David Weston          OK Paddy / Ireland          33:24   3        89:45    3        84:58    3             208:07 
    3   263 Mircea Ticleanu       CS Otopeni                  38:33   6       102:32    4        90:39    4             231:44 
    4   267 Mihaly Kiss           CSU Tg. Mures               33:12   2       112:22    7        99:19    5             244:53 
    5   260 Viorel Miclea         CS Metropolitan Bucure      41:21   10      107:24    5       100:54    7             249:39 
    6   261 Zoltan Matyas         CS TranSilva Cluj           50:15   13      124:55   10       104:03    9             279:13 
    7   268 Marcus Geoghegan      OK Paddy / Ireland          41:18   9       139:09   11        99:20    6             279:47 
    8   256 András Pózna          VBT Hungary                 42:45   11      191:51   12       101:42    8             336:18 

        262 Brendan O'Connor      OK Paddy / Ireland          40:55   8           mp                mp                         
        255 István Zsigmond       CS Compass Cluj                mp            85:03    2        65:32    1                    
        254 Janos Szasz           CSU Brasov                  35:01   4       109:07    6           mp                         
        257 Richard Hill          Fernlea Orienteering C      47:15   12      121:07    9                                      
        265 Patrick Ryan          OK Paddy / Ireland          67:34   15      213:16   14                                      
        272 Iulius Rauchman       ATS Babarunca               63:37   14      199:48   13                                      
        264 Mihai Binga           Mentor Silva Buc            35:51   5       120:59    8                                      
        266 Norberth Zölde        OLV Landshut / Germany      39:06   7           mp                                           



M45  (8)                                   

    1   273 Laszlo Prill          VBT Hungary                 29:44   1        72:39    1        69:33    1             171:56 
    2   274 Zoltan German         CSU Tg. Mures               34:44   3        87:03    2        87:36    2             209:23 
    3   278 Andras Csucs          CSU Brasov                  41:07   5        99:59    3        98:16    4             239:22 
    4   277 István Könnyu         Debreceni Nagyerdo SK       46:15   8       113:44    5        99:52    6             259:51 
    5   279 Iuliu Dopovecz        ATS Babarunca               42:23   7       144:24    6        99:29    5             286:16 

        276 Laszlo Moldovan       CSU Tg. Mures               42:17   6           mp             97:07    3                    
        280 Emilian Minoiu        CSU Craiova                 40:06   4       109:19    4                                      
        281 Arpad Tokes           CS TranSilva Cluj           34:36   2                                                        



M50  (7)                                   

    1   283 Sandor Szocs          Hidegkuti Spartakus         31:10   2        71:35    1        59:08    1             161:53 
    2   285 Gheorghe Urdea        Clubul Elevilor Victor      29:55   1        73:12    2        65:00    2             168:07 
    3   290 Abel Hegedus          CS TranSilva Cluj           33:56   3       104:20    3        76:15    3             214:31 
    4   289 Zoltán Vassy          CS Compass Cluj             56:04   7       129:44    7       125:29    4             311:17 

        287 Georg Biller          WSV Bernried / Germany      41:24   5       109:26    4           mp                         
        282 Florin Patras         Club Atletic Roman          46:00   6       115:38    6           mp                         
        288 Ferencz Puskas        CS TranSilva Cluj           37:20   4       110:21    5                                      



M55  (6)                                   

    1   295 Gabriel Maiorescu     Mentor Silva Buc            33:59   1        86:07    2        57:51    2             177:57 
    2   294 László Szabó          Debreceni Nagyerdo SK       39:52   3        90:17    3        71:24    3             201:33 
    3   293 Tommy Westerberg      Tibro OK / Sweden           39:42   2        95:17    4        80:22    4             215:21 

        296 Ilie Cretu            PC Iasi                        mp            82:57    1        56:21    1                    
        297 Conrad Nagy           CS Montan Rivulus Domi      47:58   4       133:10    5                                      
        298 Ion Barbu             CS Otopeni                  57:29   5                                                        



M60  (4)                                   

    1   304 Andras Bogdanovits    OCP Ungaria                 30:27   2        63:49    1        51:11    1             145:27 
    2   301 Lucian Galateanu      ANEFS Bucuresti             29:54   1        76:48    2        51:23    2             158:05 
    3   303 Emil Olteanu          CS Sanatatea Ploiesti       45:04   3       125:21    3        85:26    3             255:51 

        300 Gábor Simon           CS Compass Cluj             67:44   4                                                        



M65  (4)                                   

    1   305 David Capras          CS TranSilva Cluj           31:43   1        52:59    1        42:15    1             126:57 
    2   308 Paul Spataru          CS Otopeni                  44:09   2        65:06    2        62:40    3             171:55 
    3   306 Kálmán László         CS Compass Cluj             50:53   3        68:47    3        57:07    2             176:47 
    4   307 Csaba Laszlo          Pro Orientare Cluj          55:17   4        87:10    4        70:50    4             213:17 



M70  (4)                                   

    1   309 Dezso Nagy            CS Compass Cluj             32:46   1        56:10    1        52:58    1             141:54 
    2   310 Rusu Constantin       CS TranSilva Cluj           36:50   2        83:09    2        71:26    3             191:25 
    3   311 Klaus Schuller        WSV Bernried / Germany      43:25   3       104:02    3        69:24    2             216:51 
    4   312 Sándor Szocs          CS Compass Cluj             57:31   4       173:42    4        95:43    4             326:56 



W10  (2)                                   

    1   316 Adela Galateanu       ANEFS Bucuresti             26:36   1        33:35    2        23:00    1              83:11 
    2   315 Denisa Tamas          CS Spria Baia Sprie         29:04   2        29:17    1        24:59    2              83:20 



W10+A  (3)                                 

    1   320 Nora Kocsik           CS Compass Cluj             25:34   1        39:32    1        25:00    1              90:06 

        319 Isabel Hill           Fernlea Orienteering C      27:27   2        54:00    2                                      
        318 Tunde Szasz           CS TranSilva Cluj                                              40:53    2                    



W12  (6)                                   

    1   325 Ema Dragota           CSS Baia Sprie              19:14   1        48:04    1        38:24    1             105:42 
    2   327 Daiana Habina         CSS Baia Sprie              35:22   3       106:44    3        64:14    4             206:20 
    3   324 Andreea Bostan        Club Atletic Roman          41:47   4        99:24    2        65:16    6             206:27 
    4   329 Kriszta Sztrelenczuk  CSS Baia Sprie              32:29   2       119:35    4        64:50    5             216:54 
    5   330 Iulia Baciu           Clubul Elevilor Victor      48:20   5       123:32    5        63:41    3             235:33 

        323 Eszter Matyas         CS TranSilva Cluj                                              62:23    2                    



W14  (13)                                  

    1   336 Xelina Rognean        CSS Baia Sprie              24:49   1        48:36    2        38:06    2             111:31 
    2   338 Monika Laszlo         CSS Baia Sprie              29:25   5        50:40    3        39:00    3             119:05 
    3   344 Diana Bonto           CSS Baia Sprie              27:19   2        51:04    4        40:45    4             119:08 
    4   337 Teodora Roman         CS Electro Sistem Stii      31:22   9        46:36    1        43:51    6             121:49 
    5   339 Anca Tetisan          CS Electro Sistem Stii      27:24   3        57:48    5        36:39    1             121:51 
    6   342 Sandra Sandulescu     CS Electro Sistem Stii      31:18   8        61:38    6        45:38    8             138:34 
    7   335 Imola Kristaly        CS TranSilva Cluj           30:59   7        63:03    7        44:44    7             138:46 
    8   347 Adelina Iurascu       CS Otopeni                  38:04   12       71:21    8        50:50   10             160:15 
    9   345 Alice Georgescu       ANEFS Bucuresti             30:43   6        88:22   10        45:41    9             164:46 
   10   346 Cosmina Balint        CS Metropolitan Bucure      28:55   4        92:23   11        43:32    5             164:50 
   11   343 Claudia Sebestin      CS SAT Carpati M-Ciuc       34:39   11       80:23    9        57:41   11             172:43 

        341 Andreea Cazanescu     Intersport Plopeni          33:02   10          mp                mp                         
        340 Reka Matyas           CS TranSilva Cluj                                             113:54   12                    



W16  (6)                                   

    1   351 Andra Anghel          CSU Craiova                 24:44   1        51:48    1        35:01    1             111:33 
    2   353 Madalina Horvath      CSS Baia Sprie              26:43   2        79:30    3        46:35    4             152:48 
    3   352 Cristina Brezian      CS Electro Sistem Stii      30:43   4        76:30    2        45:53    3             153:06 
    4   355 Andrada Dervesteanu   CS TranSilva Cluj           27:56   3        85:59    4        43:47    2             157:42 
    5   350 Kincso Boer           CS TranSilva Cluj           37:58   5        91:57    6        48:42    5             178:37 
    6   354 Alexandra Mesaros     CS Electro Sistem Stii      39:43   6        89:16    5        71:00    6             199:59 



W18  (10)                                  

    1   365 Patricia Carausan     CSS Baia Sprie              32:33   1        96:17    2        38:26    1             167:16 
    2   362 Tereza Doskárová      SK Zabovresky Brno / C      37:14   2        81:36    1        53:37    2             172:27 
    3   364 Anna Pózna            VBT Hungary                 42:27   4        97:29    3        55:10    4             195:06 
    4   361 Nicoleta Papara       CSU Brasov                  42:41   5       109:04    5        69:06    8             220:51 
    5   357 Cristina Manea        CS Otopeni                  48:18   8       118:26    6        56:09    5             222:53 
    6   359 Alexandra Pascu       Clubul Elevilor Victor      62:19   10       99:59    4        60:37    6             222:55 
    7   360 Reka Moldovan         CSU Tg.Mures - TranSil      41:51   3       167:35    8        54:58    3             264:24 
    8   358 Raluca Poloboc        Intersport Plopeni          60:35   9       167:15    7        73:40    9             301:30 

        366 Timea Tokes           CS TranSilva Cluj           45:06   6           mp                mp                         
        363 Dora Molnar           CS TranSilva Cluj           46:33   7           mp             65:48    7                    



W20  (5)                                   

    1   368 Adina Popescu         ANEFS Bucuresti             47:14   1        95:51    1        85:24    4             228:29 
    2   371 Melinda Gyorfi        CSU Brasov                  69:08   3       122:50    2        79:18    2             271:16 
    3   369 Dóra Prill            VBT Hungary                 74:55   5       132:13    3        85:22    3             292:30 
    4   370 Tunde Fulöp           CSU Brasov                  71:21   4       159:40    4        98:58    5             329:59 

        373 Andreea Hepcal        CS Spria Baia Sprie         67:08   2                          68:31    1                    



W21E  (10)                                 

    1   386 Monika Dolezalová     SK Zabovresky Brno / C      34:27   1        87:02    2        50:23    3             171:52 
    2   383 Veronica Minoiu       CSU Craiova                 35:03   2        93:26    3        44:36    1             173:05 
    3   380 Irina Maiorescu       Mentor Silva Buc            43:18   5        85:43    1        47:53    2             176:54 
    4   385 Agnes Simon           CS Compass Cluj             36:49   3        96:21    4        60:33    7             193:43 
    5   384 Laura Fenyvesi        KTK Budapest                44:41   6       107:11    5        64:27    8             216:19 
    6   379 Andreea Danila        CS Electro Sistem Stii      45:28   7       110:41    6        60:18    6             216:27 
    7   382 Monica Auer           CS Electro Sistem Stii      42:52   4       112:34    7        65:22    9             220:48 
    8   377 Anca Stupu            CSU Brasov                  49:19   8       120:02    9        59:43    5             229:04 
    9   378 Mihaela Petrut        CS Montan Rivulus Domi      55:43   9       164:33   10        67:42   10             287:58 

        381 Melinda Nagy          CS Montan Rivulus Domi                      116:48    8        56:50    4                    



W35  (2)                                   

    1   393 Kinga Kerekes         CS Compass Cluj             35:00   1        86:30    1        62:53    1             184:23 
    2   392 Iulia Cioban          CSO Dudu Floresti           36:08   2       109:18    2        66:09    2             211:35 



W40  (6)                                   

    1   401 Ileana Jeler          CS Electro Sistem Stii      36:47   1        78:14    1        70:12    1             185:13 
    2   396 Mary O'Connell        OK Paddy / Ireland          43:12   2        95:26    2        88:46    2             227:24 
    3   400 Hazel Thompson        OK Paddy / Ireland          43:12   2       137:56    4        88:47    3             269:55 
    4   399 Edit Pózna            VBT Hungary                 48:24   4       125:41    3       113:55    5             288:00 
    5   398 Deirdre O'Neill       OK Paddy / Ireland          52:43   6       147:49    5       109:30    4             310:02 

        397 Catherine Hill        Fernlea Orienteering C      50:30   5                                                        



W45  (3)                                   

    1   405 Kati Müller           CS Compass Cluj             40:23   1       100:46    1        63:39    1             204:48 
    2   406 Viorica Graur         CS Vointa Cluj              53:24   2       106:36    3        85:27    2             245:27 
    3   404 Mariana Fratilescu    CS Vointa Cluj              59:35   3       100:51    2        85:49    3             246:15 



W50  (4)                                   

    1   411 Niculina Maiorescu    Mentor Silva Buc            34:04   1        85:37    1        79:06    2             198:47 
    2   410 Cornelia Bors         CS Electro Sistem Stii      37:27   2       103:17    3        75:27    1             216:11 
    3   409 Victoria Buzoianu     Intersport Plopeni          40:04   3        88:59    2        98:17    3             227:20 

        412 Maria Popescu         CS Otopeni                  70:24   4           mp            117:23    4                    



W60  (3)                                   

    1   415 Krisztina Simon       CS Compass Cluj             42:56   1        86:14    1        73:38    1             202:48 
    2   413 Zsuzsa Szabo          CS TranSilva Cluj           64:55   2       130:58    3        94:34    2             290:27 
    3   414 Gabriela Iosub        CS SAT Carpati M-Ciuc       71:30   3       128:01    2       101:02    3             300:33 



Open Tehnic  (19)                          

    1   431 Ionut Filip           CS Electro Sistem Stii      30:48   3        59:05    2        36:58    1             126:51 
    2   423 Viktor Hites          VBT Hungary                 30:24   1        58:03    1        43:18    3             131:45 
    3   428 Stelian Suteu         PC Timisoara                32:16   6        66:37    3        46:51    4             145:44 
    4   434 Mircea Maiorescu      Mentor Silva Buc            31:51   5        66:38    4        50:04    5             148:33 
    5   422 Sabina Petrisor       CS Otopeni                  40:18   8       101:36    7        55:59    7             197:53 
    6   432 Mihaela Maxim         CS Otopeni                  45:21   10       82:33    5        71:48   12             199:42 
    7   418 Csaba Schulcz         CS Spria Baia Sprie         51:47   13       88:24    6        61:42   10             201:53 
    8   419 Zoltán Gergely        CS Compass Cluj             48:14   11      124:03    8        57:03    8             229:20 
    9   421 Loránd Vassy          CS Compass Cluj             50:45   12      137:20   10        55:17    6             243:22 
   10   425 Adrian Osan           CS Vointa Cluj              56:37   15      151:02   13        84:52   14             292:31 

        420 George Neagu          CS Sanatatea Ploiesti       53:35   14      125:02    9           mp                         
        426 Zoltan Weibl          VBT Hungary                 30:53   4           mp             38:30    2                    
        429 Balazs Gergely        CS Compass Cluj             41:42   9       144:51   11                                      
        417 Gero Szabo            CS Compass Cluj                             185:33   14        83:28   13                    
        427 Calin Pavel           CS Vointa Cluj                              145:01   12                                      
        424 Attilla Zsoldos       CS Compass Cluj             33:37   7                                                        
        430 Cristian Handro       CS Electro Sistem Stii      30:26   2                                                        
        416 Cornel Spita          PC Iasi                                                        57:47    9                    
        435 Marcel Cristea        CS Sanatatea Ploiesti                                          62:27   11                    



Short OPT  (16)                            

    1   437 Mátyás Paskuj         MACCABI HUNGARY             30:27   3        69:39    2        52:57    2             153:03 
    2   449 Attila Tokes          CS TranSilva Cluj           26:22   1        82:47    8        58:56    3             168:05 
    3   445 Eniko Gergely         CS Compass Cluj             36:54   7        77:55    4        64:44    6             179:33 
    4   438 Gyongyi Simon         CS Compass Cluj             40:33   9        79:58    5        61:24    4             181:55 
    5   441 Cristian Ardelean     CS Pro-Silva Zalau          32:27   5       102:00   12        61:25    5             195:52 
    6   448 Kata Szabo            CS Compass Cluj             44:26   10      132:10   14        69:52    7             246:28 
    7   439 Peter Virag           CS TranSilva Cluj           48:14   13      108:26   13       115:49   10             272:29 

        443 Cornel Spita          PC Iasi                     28:35   2       100:19   11           mp                         
        446 Anett Szocs           Hidegkuti Spartakus         46:50   11          mp             71:26    8                    
        442 Kata László           CS Compass Cluj             30:29   4        77:29    3                                      
        444 Gabriela Anton        CS SAT Carpati M-Ciuc       36:44   6        81:00    7                                      
        450 Constantin Alexandres FRO                         36:58   8        96:42   10                                      
        451 Gyongyi Szakacs       Pro Orientare Cluj                           65:41    1        38:24    1                    
        447 Eniko Pataki          CS Compass Cluj             48:03   12       92:27    9                                      
        456 Paul Cioban           CSO Dudu Floresti                            80:18    6                                      
        453 Patrick Ryan          OK Paddy / Ireland                                             73:45    9                    



Open  (12)                                 

    1   471 Gyula Felber          VBT Hungary                 19:36   1        23:11    1        32:53    9              75:40 
    2   467 Dalma Müller          CS Compass Cluj             24:44   2        27:56    3        23:05    3              75:45 
    3   461 Oliver Zölde          OLV Landshut / Germany      36:48   5        26:14    2        27:35    5              90:37 
    4   466 Anikó Dr. Antal       MACCABI HUNGARY             41:57   7        27:56    3        29:05    6              98:58 
    5   459 Ildiko Esztergar      CS TranSilva Cluj           30:05   4        49:36   10        24:42    4             104:23 
    6   460 Ecaterina Cretu       PC Iasi                     29:12   3        68:49   11        21:51    1             119:52 
    7   463 Krisztina Dalya       CSU Tg. Mures               50:39   9        47:07    8        22:57    2             120:43 
    8   436 Sanda Spataru         CS Otopeni                  50:28   8        47:45    9        46:00   12             144:13 
    9   468 Maria Spita           PC Iasi                     40:28   6        75:01   12        41:15   11             156:44 
   10   473 Dan Coras             CS TranSilva Cluj           98:38   10       34:34    6        33:38   10             166:50 
   11   472 Vlad Abrudan          CS TranSilva Cluj          100:39   11       43:53    7        31:37    8             176:09 

        464 Stefan Miron          CS TranSilva Cluj              mp            30:44    5        30:20    7