Transylvania Open 2011 - ed.10L 29.08.2011 07:12
Overall resultscreated by MT2003 © Stephan Krämer 2007

   Pl  Stno Name                    Nat     Club                           S1              S2                S3                   Time 



W10  (5)       

    1   102 Fodor, Bianca           ROM     STB - CS Star Team Bai      21:32   1       17:39   1         20:30       1          59:41 
    2   101 Ardelean, Alexandra     ROM     SES - C.S. Stiinta Ele      32:50   2       21:47   2         38:06       4          92:43 
    3   107 Baracsi, Luca           HUN     XTTE Tipo Tajfuto es K      46:34   4       31:53   4         32:00       2         110:27 
    4   105 Kocsik, Eszter          HUN     XETC - Egri Testedzo C      54:12   5       30:17   3         33:43       3         118:12 

        103 Kocsik, Nóra            HUN     XETC - Egri Testedzo C      38:33   3          mp                                          



W12  (5)       

    1   111 Galateanu, Adela        ROM     UNF - CS UNEFS Bucures      34:16   1       35:10   1         43:13       4         112:39 
    2   110 Virag, Timea            ROM     TRS - C.S. TranSilva C      53:28   2       45:10   2         43:10       3         141:48 
    3   113 Tecar, Denisa           ROM     SES - C.S. Stiinta Ele      59:52   3       53:32   4         41:50       2         155:14 
    4   115 László, Andrea          ROM     COM - C.S. Compass Clu      68:52   4       47:26   3         39:00       1         155:18 

        112 Spita, Maria            ROM     PCI - Palatul Copiilor         mp           66:33   5         43:21       5                



W14  (10)      

    1   125 Neda, Agnes             ROM     TRS - C.S. TranSilva C      37:13   1       42:16   1         33:18       1         112:47 
    2   129 Culcean, Roxana         ROM     SES - C.S. Stiinta Ele      60:58   7       48:43   2         34:15       2         143:56 
    3   131 Daiana, Habina          ROM     CSS - Clubul Sportiv S      44:15   3       61:28   6         38:16       6         143:59 
    3   120 Kriszta, Sztrelenczuk   ROM     CSS - Clubul Sportiv S      43:04   2       62:11   8         38:44       7         143:59 
    5   130 Mátyás, Eszter          ROM     TRS - C.S. TranSilva C      46:20   4       61:49   7         40:16       8         148:25 
    6   126 Ignat, Alexandra        ROM     PCI - Palatul Copiilor      52:56   5       60:39   5         34:53       3         148:28 
    7   121 Turos, Dorottya         ROM     ADY - SC Ady Liceum Or      68:25   9       58:12   4         36:06       4         162:43 
    8   122 Tamas, Denisa           ROM     SBS - CS Spria Baia Sp      70:04  10       56:04   3         36:39       5         162:47 
    9   124 Bacs, Irina             ROM     OTP - CS OTOPENI            59:26   6       68:44   9         47:04       9         175:14 
   10   128 Biro, Csenge            ROM     TRS - C.S. TranSilva C      62:36   8       69:45   10        77:22      10         209:43 



W16  (11)      

    1   142 Tetisan, Anca           ROM     SES - C.S. Stiinta Ele      34:33   1       49:56   2         44:56       1         129:25 
    2   144 Diana, Bonto            ROM     CSS - Clubul Sportiv S      40:38   2       50:58   3         48:30       3         140:06 
    3   139 Sandulescu, Sandra      ROM     SES - C.S. Stiinta Ele      49:03   4       47:17   1         47:48       2         144:08 
    4   143 Georgescu, Alice        ROM     UNF - CS UNEFS Bucures      52:02   6       53:59   4         49:58       4         155:59 
    5   136 Neda, Katalin           ROM     TRS - C.S. TranSilva C      49:16   5       62:03   5         59:51       5         171:10 
    6   135 Noiman, Noa             ISR     XLVH - Lev Hasharon         46:46   3       63:10   6         61:18       6         171:14 
    7   137 Monika, Laszlo          ROM     CSS - Clubul Sportiv S      58:24   8       64:56   7         70:24       8         193:44 
    8   141 Mátyás, Réka            ROM     TRS - C.S. TranSilva C      55:10   7       81:40   9         71:59      10         208:49 
    9   138 Kristaly, Imola         ROM     TRS - C.S. TranSilva C      82:18  10       75:35   8         71:17       9         229:10 
   10   134 László, Renáta          ROM     COM - C.S. Compass Clu      79:18   9       87:34   10        70:01       7         236:53 

        140 Andreea, Cazanescu      ROM     OPL - CS Orasenesc Plo         mp              mp                mp                        



W18  (4)       

    1   147 Anghel, Andra           ROM     UCR - Universitatea Cr      22:57   1       42:10   1         45:53       1         111:00 
    2   151 Brezian, Cristina       ROM     SES - C.S. Stiinta Ele      34:08   2       56:18   3         48:27       2         138:53 
    3   149 Madalina, Horvath       ROM     CSS - Clubul Sportiv S      35:12   3       54:36   2         49:30       3         139:18 
    4   148 Dervesteanu, Andrada    ROM     TRV - C.S. TranSilva-V      42:05   4       65:17   4         63:10       4         170:32 



W20  (3)       

    1   154 Carausan, Patricia      ROM     UCR - Universitatea Cr      37:44   2       52:05   1         52:23       1         142:12 
    2   155 Papara, Nicoleta        ROM     UBV - CSU Brasov            33:58   1       72:04   2         73:26       2         179:28 
    3   156 Molnar, Dorattya Noemi  ROM     UCR - Universitatea Cr      46:47   3      105:32   3         83:18       3         235:37 



W21E  (9)      

    1   165 Minoiu, Veronica        ROM     UCR - Universitatea Cr      37:59   3       79:23   4         54:01       1         171:23 
    2   171 Maiorescu, Irina Gabrie ROM     MSU - Mentor Silva - U      35:32   2       76:20   2         60:09       2         172:01 
    3   161 Simon, Ágnes            ROM     COM - C.S. Compass Clu      41:48   5       73:51   1         63:55       3         179:34 
    4   169 Auer, Monica            ROM     SES - C.S. Stiinta Ele      35:03   1       82:23   5         72:10       5         189:36 
    5   170 Fenyvesi, Laura         ROM     UBV - CSU Brasov            41:19   4       77:25   3         71:13       4         189:57 
    6   164 Danila, Andreea         ROM     UNA - CS Unirea Alba I      44:22   6       85:06   6         74:05       7         203:33 

        160 Semco, Monica           ROM     ALT - Altius Roman          51:14   7          mp             91:43       8                
        167 Hepcal, Andrea          ROM     SBS - CS Spria Baia Sp         mp           86:24   7         73:35       6                
        168 Lucey, Sharon           IRL     XTAY - Tayt-O               57:58   8      137:59   8                                      



W35  (5)       

    1   174 Lux, Andrea             HUN     XTTE Tipo Tajfuto es K      32:16   1       53:43   1         54:04       1         140:03 
    2   177 Fazakas, Emoke          ROM     UTM - CSUniversitar Tg      35:35   2       57:38   2         55:58       2         149:11 
    3   178 Farkas, Fruzsina        HUN     XTTE Tipo Tajfuto es K      39:02   3       58:50   3         64:05       3         161:57 

        175 Butkovska, Iveta        SVK     XATU - ATU Kosice           62:33   5       84:59   5            mp                        
        176 Müller, Kati            ROM     COM - C.S. Compass Clu      39:46   4       81:07   4                                      



W45  (4)       

    1   181 Ágnes, Tömördi          HUN     XHSE - Hegyisport Szen      33:45   1       42:55   1         40:35       1         117:15 
    2   184 Maiorescu, Niculina     ROM     MSB - Mentor Silva Buc      50:34   2       63:39   2         61:00       2         175:13 
    3   183 Fratilescu, Mariana     ROM     UCR - Universitatea Cr      51:48   3       67:18   3         67:24       3         186:30 
    4   182 Victorita, Buzoianu     ROM     OPL - CS Orasenesc Plo      61:47   4       70:28   4         80:55       4         213:10 



W55  (4)       

    1   191 Bors, Cornelia          ROM     SES - C.S. Stiinta Ele      40:53   1       64:41   1         55:40       1         161:14 
    2   189 Dumitru, Maria          ROM     OTP - CS OTOPENI            54:18   2       89:24   3         80:29       2         224:11 
    3   190 Szabo, Zsuzsa           ROM     TRS - C.S. TranSilva C      57:02   3       86:16   2         83:35       3         226:53 
    4   188 Nistoreanu, Valentina   ROM     MSB - Mentor Silva Buc      62:25   4       89:47   4         94:35       4         246:47 



M10  (6)       

    1   196 Szikszai, Csongor       ROM     TRS - C.S. TranSilva C      26:37   1       29:02   2         33:25       2          89:04 
    2   198 Jancsik, Endre          ROM     TRS - C.S. TranSilva C      37:58   2       25:47   1         32:29       1          96:14 
    3   193 Müller, Tibor           ROM     COM - C.S. Compass Clu      45:00   3      177:24   3         40:12       4         262:36 

        108 Nalat, Gabriel Octavian         Ind - Individuals/No c                                        90:21       6                
        199 Matlak, Peter           ROM     COM - C.S. Compass Clu                                        34:11       3                
        195 Zsoldos, Aron           ROM     COM - C.S. Compass Clu                                        51:33       5                



M12  (11)      

    1   213 Szabó, Marcell          HUN     XDNS - Debreceni Nagye      26:21   1       25:24   1         23:05       1          74:50 
    2   211 Biro, Alexandru         ROM     SES - C.S. Stiinta Ele      35:25   3       34:48   5         25:04       3          95:17 
    3   207 Knobloch, Peter         ROM     TRS - C.S. TranSilva C      28:52   2       40:37   6         30:42       8         100:11 
    4   212 Csis, Robert            ROM     TRS - C.S. TranSilva C      41:49   4       32:47   3         32:10       9         106:46 
    5   203 Filep, Gergo            ROM     TRS - C.S. TranSilva C      41:51   5       60:27   10        26:28       4         128:46 
    6   206 Constantin, Cristian    ROM     SES - C.S. Stiinta Ele      49:23   6       49:50   9         30:28       6         129:41 
    7   205 Jancsik, Gergo          ROM     TRS - C.S. TranSilva C      65:04   7       71:20   11        35:48      10         172:12 

        204 Buytaert, Sverre        BEL     XTRO - TROL Belgium            mp           43:26   7         23:21       2                
        214 Crisan, Ionut           ROM     SES - C.S. Stiinta Ele         mp           33:52   4         30:34       7                
        208 Zsigmond, László        ROM     COM - C.S. Compass Clu                      45:24   8         46:20      11                
        202 Darjan, Catalin         ROM     PSZ - CS Pro-Silva Ori                      30:49   2         28:37       5                



M14  (13)      

    1   223 Tampa, Paul             ROM     SES - C.S. Stiinta Ele      43:02   6       39:49   2         33:08       1         115:59 
    2   231 Dézsi, Tamás            ROM     ADY - SC Ady Liceum Or      42:29   5       44:32   4         35:56       3         122:57 
    3   229 Divin, Péter            ROM     ADY - SC Ady Liceum Or      32:45   2       55:21   8         34:53       2         122:59 
    4   226 Farte, Catalin          ROM     SES - C.S. Stiinta Ele      39:01   3       40:20   3         46:02       5         125:23 
    5   221 Minoiu, Emi             ROM     UCR - Universitatea Cr      32:31   1       47:49   5         45:09       4         125:29 
    6   227 Szekely, Norbert        ROM     ADY - SC Ady Liceum Or      48:10   7       36:20   1         48:15       6         132:45 
    7   224 Claudiu, Rob            ROM     CSS - Clubul Sportiv S      51:05   9       48:25   6         49:34       7         149:04 
    8   220 Mihai, Tintar           ROM     CSS - Clubul Sportiv S      39:43   4       58:35   11        62:23       9         160:41 
    9   218 Sandor, Teofil          ROM     SES - C.S. Stiinta Ele      54:33  10       56:06   9         50:05       8         160:44 
   10   230 Marius, Costan          ROM     CSS - Clubul Sportiv S      60:27  11       48:35   7        107:04      13         216:06 
   11   219 Rares, Cazanescu        ROM     OPL - CS Orasenesc Plo      93:42  12      115:55   12        64:07      10         273:44 

        222 Alex, Ghevre            ROM     CSS - Clubul Sportiv S         mp           56:59   10        80:21      12                
        232 Puscas, Cezar           ROM     PSZ - CS Pro-Silva Ori      48:29   8          mp             78:48      11                



M16  (16)      

    1   243 Copetchi, Stefan        ROM     MSB - Mentor Silva Buc      28:47   1       56:47   3         44:05       1         129:39 
    2   239 Bogya, Gergely          ROM     TRV - C.S. TranSilva-V      31:05   2       55:27   2         49:26       3         135:58 
    3   244 Prezensky, Gábor        ROM     TRV - C.S. TranSilva-V      41:05  10       55:04   1         47:47       2         143:56 
    4   238 Roland, Cozma           ROM     CSS - Clubul Sportiv S      31:55   3       59:49   4         62:29       7         154:13 
    5   250 Felician, Bele          ROM     CSS - Clubul Sportiv S      43:22  11       60:59   5         59:12       5         163:33 
    6   242 Erösdi, Zakariás        ROM     SAT - CS SAT CARPATI        39:34   7       62:58   6         63:43       8         166:15 
    7   252 Raimond, Cozma          ROM     CSS - Clubul Sportiv S      32:35   4       89:52   13        58:07       4         180:34 
    8   249 Ardelean, Alexandru     ROM     PSZ - CS Pro-Silva Ori      39:23   6       70:54   7         70:35       9         180:52 
    9   248 Muscaliuc, Robert       ROM     UNA - CS Unirea Alba I      46:46  13       74:43   10        59:29       6         180:58 
   10   245 Ozvald, Iosif           ROM     STB - CS Star Team Bai      46:06  12       86:37   12        82:40      12         215:23 
   11   240 Blaj, Darius            ROM     PSZ - CS Pro-Silva Ori      39:54   8       98:49   15        83:54      15         222:37 
   12   251 Ardelean, Adelin        ROM     STB - CS Star Team Bai      52:12  14       93:48   14        82:55      14         228:55 
   13   246 Chiorean, Tavi          ROM     PSZ - CS Pro-Silva Ori      87:32  15       82:52   11        82:11      11         252:35 

        247 Tarr, Zsombor           ROM     ADY - SC Ady Liceum Or         mp           73:00   9         82:43      13                
        236 German Sallo, Zoltan Jr ROM     UTM - CSUniversitar Tg      36:54   5       72:26   8                                      
        241 Aluas, Vasile           ROM     UNA - CS Unirea Alba I      40:45   9                         79:56      10                



M18  (9)       

    1   255 Pricop, Paul            ROM     ATR - Club Atletic Rom      26:42   1       56:08   1         55:02       1         137:52 
    2   263 Prezensky, Tamás        ROM     TRV - C.S. TranSilva-V      30:46   2       62:21   2         61:36       2         154:43 
    3   262 Cristian, Andrei        ROM     SES - C.S. Stiinta Ele      36:50   6       64:21   3         65:16       4         166:27 
    4   259 Alex, Mercar            ROM     CSS - Clubul Sportiv S      36:21   5       70:20   4         62:14       3         168:55 
    5   256 Ionut, Vlaicu           ROM     OPL - CS Orasenesc Plo      35:18   4       83:56   7         69:12       6         188:26 
    6   258 Libotean, Stefan        ROM     SES - C.S. Stiinta Ele      39:26   7       72:24   5         82:20       8         194:10 
    7   264 Fron, Iulian            ROM     ATR - Club Atletic Rom      52:06   9       79:02   6         78:25       7         209:33 
    8   261 Gorghis, Madalin        ROM     SBS - CS Spria Baia Sp      48:53   8       97:36   9         68:12       5         214:41 

        257 Blejdea, Alexandru      ROM     UCR - Universitatea Cr      33:58   3       92:29   8            mp                        



M20  (9)       

    1   269 Barkasz, Daniel         ROM     UCR - Universitatea Cr      28:57   1       63:28   1         48:57       1         141:22 
    2   271 Georgescu, Cosmin       ROM     UNF - CS UNEFS Bucures      31:47   2       69:01   2         57:52       2         158:40 
    3   266 Giurgica, Marcelin      ROM     ATR - Club Atletic Rom      35:37   3       69:13   3         59:01       3         163:51 
    4   268 Rosca, Radu             ROM     UNF - CS UNEFS Bucures      37:56   4       88:59   6         71:28       5         198:23 
    5   272 George, Andreescu       ROM     OPL - CS Orasenesc Plo      46:10   7       82:26   4         75:48       7         204:24 
    6   274 Dragan, Sergiu          ROM     OPL - CS Orasenesc Plo      44:54   6       87:01   5         72:31       6         204:26 
    7   270 Neagu, Costin Ionut     ROM     SPL - ACS Sanatatea Pl      56:10   8      100:14   7         84:50       8         241:14 
    8   276 Soveresan, Andrei       ROM     UNA - CS Unirea Alba I      43:55   5      131:00   8         85:58       9         260:53 

        267 Hreniuc, Vasile         ROM     UCR - Universitatea Cr                                        63:52       4                



M21E  (22)     

    1   292 Csucs, Klaus            ROM     UBV - CSU Brasov            33:26   2       88:15   2         65:35       5         187:16 
    2   296 Tuncu, Florin           ROM     UNA - CS Unirea Alba I      37:11   4       90:59   3         69:26       7         197:36 
    3   289 Stroescu, Daniel        ROM     OKS - Orienteering Klu      40:25   8       92:29   4         65:51       6         198:45 
    4   290 Dopovecz, Mircea        ROM     UBV - CSU Brasov            42:53  10       95:50   5         61:45       3         200:28 
    5   287 Cupcea, Stelian         ROM     SBS - CS Spria Baia Sp      39:26   6       96:31   6         71:47       8         207:44 
    6   283 Urdea, Radu             USA     XAUS Austin OC              41:35   9      107:46   8         75:41       9         225:02 
    7   299 Szep, Zoltan            ROM     UBV - CSU Brasov            40:01   7      116:35   9         88:54      12         245:30 
    8   302 Pasol, Adrian           ROM     SPL - ACS Sanatatea Pl      48:24  13      122:46   11        83:22      10         254:32 
    9   282 Sabou, Gabriel Cristian ROM     MSB - Mentor Silva Buc      47:37  12      122:35   10        84:52      11         255:04 
   10   298 Baba, Cristian          ROM     PSZ - CS Pro-Silva Ori      46:20  11      134:45   13        95:08      14         276:13 
   11   300 Müller, Vilmos          ROM     COM - C.S. Compass Clu      56:58  16      127:22   12        99:43      16         284:03 
   12   291 George, Dumitrascu      ROM     OPL - CS Orasenesc Plo      49:12  14      154:14   14        91:12      13         294:38 
   13   288 Bogdan, Ciubuc          ROM     OPL - CS Orasenesc Plo      51:19  15      163:04   16       112:29      18         326:52 
   14   286 Ionita, Liviu           ROM     SPL - ACS Sanatatea Pl      70:09  19      157:58   15       110:58      17         339:05 
   15   297 McEvoy, Robert          IRL     XTAY - Tayt-O               65:06  18      180:37   17       123:11      19         368:54 

        294 Flannelly, Brian        IRL     XTAY - Tayt-O               59:47  17          mp             97:35      15                
        301 Milea, Radu             ROM     UNA - CS Unirea Alba I      37:16   5      105:52   7            mp                        
        284 Simion, Suciu           ROM     SAT - CS SAT CARPATI        28:56   1       83:06   1                                      
        304 Zinca, Ionut            ROM     UCR - Universitatea Cr                                        51:41       1                
        305 György, Szabolcs        ROM     TRV - C.S. TranSilva-V                                        59:05       2                
        293 Anghel, Marius          ROM     UNA - CS Unirea Alba I      36:49   3                                                      
        280 Tamas, Bogya            ROM     UNA - CS Unirea Alba I                                        63:44       4                



M35  (17)      

    1   308 Sebestyen, Istvan       ROM     SES - C.S. Stiinta Ele      32:12   1       57:58   1         51:38       1         141:48 
    2   316 Tamas, Relu             ROM     SBS - CS Spria Baia Sp      32:16   2       61:36   2         61:47       2         155:39 
    3   319 Bostan, Adrian          ROM     ALT - Altius Roman          38:29   5       62:14   3         63:58       4         164:41 
    4   306 Kocsik, Árpád           HUN     XHSP - Hidegkúti Spart      33:48   3       76:42   9         66:32       5         177:02 
    5   321 Molnár, Domokos         HUN     XTTE Tipo Tajfuto es K      36:20   4       72:35   5         69:05       7         178:00 
    6   313 Pop, Samir              ROM     MRD - CS Maratin Rivul      41:26   6       75:48   8         61:51       3         179:05 
    7   314 Rocks, Kieran           IRL     XTAY - Tayt-O               44:07   9       73:07   6         69:16       8         186:30 
    8   320 Urian, Niculae Florian  ROM     MTP - CS Metropolitan       56:39  11       90:04   11        77:36       9         224:19 
    9   315 Tudorache, Mihai        ROM     OKS - Orienteering Klu      62:44  12      100:54   12        96:38      11         260:16 
   10   309 Ryan, Gearoid - nc      IRL     XTAY - Tayt-O               68:39  13      104:54   13        99:40      12         273:13 
   11   318 Scott, Stuart - nc      IRL     XTAY - Tayt-O               74:12  14      120:05   15        85:46      10         280:03 

        307 Marcel, Cristea         ROM     SPL - ACS Sanatatea Pl      50:05  10          mp            101:34      13                
        312 Zsoldos, Attila         ROM     COM - C.S. Compass Clu      42:50   8       82:44   10                                     
        311 Darjan, Florin          ROM     PSZ - CS Pro-Silva Ori                      66:02   4         68:45       6                
        317 Curca, Marius           ROM     UBV - CSU Brasov                            75:40   7            mp                        
        322 Matlak, Andras          ROM     COM - C.S. Compass Clu                     115:24   14           mp                        
        310 Simon, András           ROM     COM - C.S. Compass Clu      41:32   7                                                      



M40  (12)      

    1   332 Marton, János           HUN     XHSP - Hidegkúti Spart      32:21   4       56:58   1         43:13       1         132:32 
    2   325 Vervoort, Wim           BEL     XTRO - TROL Belgium         29:55   2       62:41   2         48:17       3         140:53 
    3   334 Buytaert, Frank         BEL     XTRO - TROL Belgium         32:12   3       63:50   3         46:40       2         142:42 
    4   324 Zsigmond, István        ROM     COM - C.S. Compass Clu      26:27   1       68:00   4         50:33       4         145:00 
    5   333 Kiss, Mihaly            ROM     UTM - CSUniversitar Tg      33:08   5       78:56   5         57:45       6         169:49 
    6   335 Divin, György           ROM     ADY - SC Ady Liceum Or      38:47   9       82:27   6         55:36       5         176:50 
    7   327 Ticleanu, Mircea        ROM     MTP - CS Metropolitan       33:20   6       84:41   7         60:52       7         178:53 
    8   329 Banga, Mihai            ROM     MSB - Mentor Silva Buc      40:00  10       94:59   8         76:31       9         211:30 
    9   331 Pap, Gaspar                     Ind - Individuals/No c      45:09  11      117:35   12        70:14       8         232:58 

        330 Stanescu, Alexandru     ROM     PSZ - CS Pro-Silva Ori      48:06  12      104:12   10                                     
        328 Demian, Bogdan          ROM     DDF - CSO Dudu Florest      38:42   8      102:39   9                                      
        326 Szasz, Janos            ROM     UBV - CSU Brasov            33:37   7      106:35   11                                     



M45  (5)       

    1   341 Hecko, Emil             ROM     SES - C.S. Stiinta Ele      27:08   1       49:41   1         45:12       1         122:01 
    2   340 Noiman, Ziv             ISR     XLVH - Lev Hasharon         31:21   2       63:57   3         51:53       2         147:11 
    3   339 German Sallo, Zoltan    ROM     UTM - CSUniversitar Tg      34:16   3       59:38   2         54:56       3         148:50 
    4   343 Matyas, Zoltan          ROM     TRS - C.S. TranSilva C      54:15   5      106:14   5         75:57       4         236:26 

        344 Spita, Cornel           ROM     PCI - Palatul Copiilor      48:08   4       87:54   4                                      



M50  (5)       

    1   347 Laenen, Wiet            BEL     XTRO - TROL Belgium         29:36   1       50:33   1         40:39       1         120:48 
    2   350 Ferenc, Puskas          ROM     TRS - C.S. TranSilva C      32:45   2       66:07   2         55:15       2         154:07 
    3   349 Moldovan, Laszlo        ROM     UTM - CSUniversitar Tg      43:33   4       83:20   3         63:36       3         190:29 

        351 Müller, Csaba           ROM     COM - C.S. Compass Clu      81:58   5          mp                mp                        
        353 Minoiu, Emilian         ROM     UCR - Universitatea Cr      40:13   3       99:31   4                                      



M55  (8)       

    1   360 Radu, Francu            ROM     SPL - ACS Sanatatea Pl      35:27   3       54:00   1         49:17       1         138:44 
    2   358 Maiorescu, Gabriel      ROM     MSB - Mentor Silva Buc      31:00   1       58:53   2         50:37       3         140:30 
    3   362 Kopanicak, Vladimir     SVK     XATU - ATU Kosice           36:11   4       60:41   3         67:43       6         164:35 
    4   356 Dumitru, Traian         ROM     OTP - CS OTOPENI            34:43   2       64:54   4         65:10       5         164:47 
    5   361 Szabó, László           HUN     XDNS - Debreceni Nagye      53:49   7       68:03   5         56:52       4         178:44 
    6   359 Cretu, Ilie             ROM     PCI - Palatul Copiilor      38:53   5       89:44   7         50:19       2         178:56 
    7   357 Vassy, Zoltán           ROM     COM - C.S. Compass Clu      51:40   6       77:08   6         78:41       7         207:29 
    8   355 Bogya, Zoltan           ROM     TRS - C.S. TranSilva C      76:50   8      115:28   8        147:02       8         339:20 



M60  (8)       

    1   371 Zoltán, Boros           HUN     XHSE - Hegyisport Szen      36:22   2       32:13   1         39:05       1         107:40 
    2   368 Dodonu, Ion             ROM     UBV - CSU Brasov            40:01   5       41:12   3         40:54       2         122:07 
    3   365 Horvati, Gyorgy         HUN     XHSP - Hidegkúti Spart      30:40   1       40:23   2         57:02       5         128:05 
    4   366 Cioban, Dumitru         ROM     DDF - CSO Dudu Florest      39:16   4       43:05   5         51:33       4         133:54 
    5   373 Gobl, Edmund            ROM     PSZ - CS Pro-Silva Ori      46:19   7       42:12   4         46:13       3         134:44 
    6   369 Bacs, Andrei            ROM     OTP - CS OTOPENI            41:19   6       61:35   7         62:30       6         165:24 
    7   370 Simon, Gábor            ROM     COM - C.S. Compass Clu      62:43   8      114:52   8         94:31       7         272:06 

        372 Galateanu, Lucian       ROM     UNF - CS UNEFS Bucures      39:06   3       45:10   6                                      



M70  (5)       

    1   376 Nagy, Dezso             ROM     COM - C.S. Compass Clu      31:03   1       53:12   1         47:46       2         132:01 
    2   377 Capras, David           ROM     TRS - C.S. TranSilva C      41:51   2       55:36   2         38:27       1         135:54 
    3   379 László, Csaba           ROM     PRO - ProOrientare Clu      51:23   3       64:16   3         60:47       4         176:26 
    4   378 Szöcs, Sándor           ROM     COM - C.S. Compass Clu      61:07   4      108:03   5        112:14       5         281:24 

        380 Kerr, Alex              CAN     XGVO - Greater Vancouv         mp           75:22   4         48:39       3                



Open  (15)     

    1   394 Szasz, Botond                   Ind - Individuals/No c      38:28   2       26:01   1         26:52       1          91:21 
    2   383 Gorog, Emese-Gyongi             Ind - Individuals/No c      34:25   1       29:17   3         28:18       2          92:00 
    3   398 Szikszai, Attila        ROM     TRS - C.S. TranSilva C      50:02   6       28:57   2         28:28       3         107:27 
    4   392 Grigore, Mihai          ROM     OKS - Orienteering Klu      51:25   7       35:44   6         30:39       4         117:48 
    5   388 Neda, Zsuzsa            ROM     TRS - C.S. TranSilva C      49:45   5       39:53   7         36:48       6         126:26 
    6   390 Esztergar, Ildiko       ROM     TRS - C.S. TranSilva C      40:27   4       47:40   10        38:25       8         126:32 
    7   386 Boiangiu, Razvan        ROM     PCI - Palatul Copiilor      38:30   3       47:48   11        40:19       9         126:37 
    8   397 Urian, Stefan Florin    ROM     MTP - CS Metropolitan       60:50   8       32:12   4         43:00      11         136:02 
    9   399 Spita, Elena            ROM     PCI - Palatul Copiilor      73:42  12       35:38   5         38:12       7         147:32 
   10   384 Ignat, Diana            ROM     PCI - Palatul Copiilor      69:57  11       53:36   13        43:32      12         167:05 
   11   395 Pataki, Enikö           ROM     COM - C.S. Compass Clu      64:00  10       62:06   14        41:37      10         167:43 
   12   385 Balaskó, László ifj.    ROM     ADY - SC Ady Liceum Or      61:17   9       48:49   12        79:04      13         189:10 

        387 Gergely, Enikö          ROM     COM - C.S. Compass Clu         mp           67:00   15        31:48       5                
        396 Aruncutean, Simona      ROM     DDF - CSO Dudu Florest                      45:39   9            mp                        
        382 Donogan, Kinga          ROM     TRS - C.S. TranSilva C                      44:19   8                                      



OpT  (7)       

    1   408 Vultur, Vlad            ROM     VCJ - C.S. Vointa Cluj      35:51   1       51:16   1         55:32       2         142:39 
    2   406 Ivascu, Alin            ROM     FOX - Silver Fox Deva       44:46   3       68:30   3         53:26       1         166:42 
    3   404 Kertész, Gábor          ROM     UTM - CSUniversitar Tg      41:40   2       59:54   2         92:33       6         194:07 
    4   409 László, Andris          ROM     COM - C.S. Compass Clu      50:16   4       88:28   5         90:13       4         228:57 

        402 Vassy, Lóránd           ROM     COM - C.S. Compass Clu                      69:21   4         91:49       5                
        403 Sabau, Cristina         ROM     UBV - CSU Brasov                           109:30   6        113:37       7                
        410 Kiss, Attila            ROM     COM - C.S. Compass Clu                                        61:01       3                



OpT-SH  (17)   

    1   427 Tökés, Attila           ROM     TRS - C.S. TranSilva C      39:51   4       44:59   1         44:32       1         129:22 
    2   418 Csucs, Andras           ROM     MCiuc Miercurea Ciuc        40:16   5       52:19   3         51:31       2         144:06 
    3   428 Tökés, Timea            ROM     TRS - C.S. TranSilva C      46:06   8       52:31   4         58:22       6         156:59 
    4   419 Majer, Reka             ROM     TRS - C.S. TranSilva C      36:37   3       60:26   6         62:12       7         159:15 
    5   420 Csaba, Schultz          ROM     CSS - Clubul Sportiv S      44:15   7       59:36   5         58:01       4         161:52 
    6   413 Csucs, Monika           ROM     MCiuc Miercurea Ciuc        56:24  12       61:03   7         58:04       5         175:31 
    7   412 László, Beáta           ROM     COM - C.S. Compass Clu      46:46   9       66:28   9         62:20       8         175:34 
    8   415 Tarr, Attila            ROM     ADY - SC Ady Liceum Or      47:05  10       77:23   10        81:18      11         205:46 
    9   421 Balaskó, László         ROM     ADY - SC Ady Liceum Or      71:27  16       61:03   7         73:18      10         205:48 
   10   423 Veres, Koppany          ROM     TRS - C.S. TranSilva C      43:07   6       92:07   13        71:58       9         207:12 
   11   416 Tarr, Nándor            ROM     ADY - SC Ady Liceum Or      53:09  11       85:11   11       119:17      12         257:37 

        425 Cristea, Elena          ROM     SPL - ACS Sanatatea Pl      71:08  15      128:09   14           mp                        
        422 Ionita, Larisa          ROM     SPL - ACS Sanatatea Pl      62:11  13      142:40   15           mp                        
        426 Gergely, Zoltan         ROM     COM - C.S. Compass Clu      65:02  14       91:12   12                                     
        424 Aruncutean, Lucian      ROM     DDF - CSO Dudu Florest                      47:48   2         51:58       3                
        411 Sipos, Endre            ROM     TRS - C.S. TranSilva C      33:51   2                                                      
        417 Botos, Sorin            ROM     UTM - CSUniversitar Tg      31:57   1